EA3HKB Cubelles weather
Latitude N 41° 12' 22" Longitude E 01° 40' 38" Elevation 20 m
| Dawn: | 03:57 | Sunrise: | 04:29 | Moonrise: | 04:45 | ![]() |
| Dusk: | 19:43 | Sunset: | 19:11 | Moonset: | 19:43 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly Cloudy
| Temperature and Humidity | |||
| Temperature | 12,1 °C | Dew Point | 6,0 °C |
| Windchill | 12,0 °C | Humidity | 67% |
| Heat Index | 12,1 °C | Apparent Temperature | 11,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 7,0 mm | Rainfall This Year | 33,0 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-20 22:28 |
| Wind | |||
| Wind Speed (gust) | 5,8 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 312° NW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1005,0 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 21/05/2012 03:50:00
powered by
Cumulus
v1.9.2 (1027)
